1-3 seats STANDARD cars
1-3 seats STANDARD carsPrint
Lithuania - VilniusShort description:
2002-2010 years, A/C, audiosystem.
CAR RENTAL
| Sightseeing tours | Coach price | Guide Service standard lang.* | Guide Services other lang.** |
| Vilnius City (walking+bus) tour 3h | 62 | 78 | 92 |
| Trakai Tour 4h | 83 | 83 | 102 |
| Vilnius City and Trakai tour 8 h | 130 | 138 | 154 |
| Kaunas Tour 6h | 148 | 98 | 114 |
| Trakai and Kaunas tour 8h | 165 | 138 | 154 |
| Vilnius- Hill of Crosses - Rundale Palace - Riga 10 h | 261 | 138 | 154 |
| 3 DAY in Lithuania*** | 586 | 414 | 462 |
| 3 DAYS in the Baltic States*** | 521 | 414 | 462 |
| 8 DAYS in the Baltic States*** | 1216 | 966 | 1078 |
| 12 DAYS in the Baltic States*** | 1868 | 1518 | 1694 |
* - English, German, Russian and Polish;
** - Latvian, Estonian, Finish, Swedish, Norwish, Spanish, Italian, French, Greece, Danish, Japanese, Chinese other language;
*** - max 300 km and 8h drive per day.
TRANSFERS
| FROM VILNIUS | Coach price | Escort Service standard lang.* | Escort Services other lang.** |
| Transfer from / to Vilnius Airport | 56 | 40 | 50 |
| Klaipeda / Palanga | 261 | 138 | 154 |
| Nida (without ferry&ecological fee) | 282 | 138 | 154 |
| Druskininkai | 135 | 98 | 114 |
| Kaunas | 113 | 98 | 114 |
| Riga | 269 | 138 | 154 |
| Tallinn | 426 | 138 | 154 |
| Warsaw | 369 | 138 | 154 |
| Minsk | 304 | 138 | 154 |
* - English, German, Russian and Polish;
** - Latvian, Estonian, Finish, Swedish, Norwish, Spanish, Italian, French, Greece, Danish, Japanese, Chinese other language.
- All prices are in EURO, include taxes, fuel and driver.
Ask 5-20% discount for travel agencies and tour operators !!!







